Yanni Gourde
Yanni Gourde
Born: December 15, 1991
St. Narcisse, QC
Position: LW
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 2008-2016
Major league statistics
Yanni Gourde scored 173 goals and recorded 290 assists in his 535-game career with the Victoriaville Tigres, Worcester Sharks, San Francisco Bulls, Kalamazoo Wings and Syracuse Crunch. He began playing during the 2008 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | QMJHL | Victoriaville Tigres | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Victoriaville Tigres | 59 | 11 | 17 | 28 | 36 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Victoriaville Tigres | 68 | 26 | 42 | 68 | 48 | +28 | 6 | 0 | 2 | 0 | 0 | 0 | 182 | 14.3 |
2011-12 | AHL | Worcester Sharks | 4 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2011-12 | QMJHL | Victoriaville Tigres | 68 | 37 | 87 | 124 | 70 | +29 | 12 | 0 | 1 | 0 | 0 | 0 | 186 | 19.9 |
2012-13 | ECHL | San Francisco Bulls | 8 | 4 | 6 | 10 | 9 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 16.0 |
2012-13 | AHL | Worcester Sharks | 54 | 8 | 6 | 14 | 41 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 85 | 9.4 |
2013-14 | AHL | Worcester Sharks | 25 | 4 | 20 | 24 | 26 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 65 | 6.2 |
2013-14 | ECHL | Kalamazoo Wings | 30 | 15 | 19 | 34 | 19 | +9 | 4 | 0 | 2 | 0 | 0 | 0 | 112 | 13.4 |
2013-14 | AHL | Syracuse Crunch | 18 | 2 | 6 | 8 | 16 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2014-15 | AHL | Syracuse Crunch | 76 | 29 | 28 | 57 | 61 | +13 | 8 | 0 | 1 | 0 | 0 | 0 | 163 | 17.8 |
2015-16 | AHL | Syracuse Crunch | 65 | 14 | 30 | 44 | 42 | +8 | 2 | 0 | 1 | 0 | 0 | 0 | 127 | 11.0 |
2016-17 | AHL | Syracuse Crunch | 56 | 22 | 26 | 48 | 54 | +11 | 4 | 0 | 4 | 0 | 0 | 0 | 137 | 16.1 |
Totals | 535 | 173 | 290 | 463 | 422 | 102 | 43 | 0 | 15 | 0 | 0 | 0 | 1131 | 15.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Victoriaville Tigres | 16 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Victoriaville Tigres | 9 | 4 | 6 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Victoriaville Tigres | 4 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Syracuse Crunch | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2016-17 | AHL | Syracuse Crunch | 22 | 9 | 18 | 27 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 55 | 16.4 |
Totals | 54 | 17 | 30 | 47 | 77 | 16 | 0 | 0 | 0 | 0 | 0 | 64 | 26.6 |